CD and Deposit Account Rates 
| Account Type | Min. Deposit to Open | Rate Tier | Interest Rate | APY* | 
|---|---|---|---|---|
| 30 Day C.D. | $1,000 | - | 0.05% | 0.05% | 
| 60 Day C.D. | $1,000 | - | 0.10% | 0.10% | 
| 90 Day C.D. | $1,000 | - | 0.50% | 0.50% | 
| 6 Month C.D. | $1,000 | - | 3.25% | 3.29% | 
| 18 Month C.D. | $1,000 | - | 2.25% | 2.27% | 
| 30 Month C.D. | $1,000 | - | 2.25% | 2.27% | 
| 1 Year C.D. | $1,000 | - | 3.00% | 3.03% | 
| 2 Year C.D. | $1,000 | - | 2.00% | 2.02% | 
| 3 Year C.D. | $1,000 | - | 2.50% | 2.52% | 
| 4 Year C.D. | $1,000 | - | 2.75% | 2.78% | 
| 5 Year C.D. | $1,000 | - | 3.00% | 3.03% | 
| CD Specials | ||||
| 6 Month C.D. | $1,000 | - | 3.25% | 3.29% | 
| PIC | $10,000 | $999.99 - $1,499.99 | 0.10% | 0.10% | 
| $1,500.00 - $9,999.99 | 0.15% | 0.15% | ||
| $10,000.00 and above | 0.30% | 0.30% | ||
| NOW | $1,500 | - | 0.25% | 0.25% | 
| Saving Accounts | $100 | - | 0.25% | 0.25% | 
| Wall Street | $50,000 | $0.01- $49999.99 | 0.25% | 0.25% | 
| $50,000.00 and above | 0.30% | 0.30% | 
These rate are effective as of July 28, 2025
- *APY = Annual Percentage Yield
- Rates are subject to change without notice.
- Penalty may be imposed for early withdrawal.
- Fees may reduce earnings.
- Please call any of our Customer Service Representatives at any of our branch locations for further information.

Enjoy the added convenience that a credit card can add to your life.
Farmers & Merchants Bank and ServisFirst Bank have come together to offer these services to our customers.
 
Secure online tools to help you stay on top of your accounts.
With instant 24/7 access to online financial management, we make it easier for you to control your spending, manage your payments, and save more!
 